Android Version:
| Panel Specification | |
| Panel size | 32'' LG screen, A grade, LED back light |
| Display area(mm)/mode | 698.4*392.853 16:9 |
| Maximum resolution | 1920* |
| Display color | 16.7M |
| Pixel pitch(mm) | 0.36375(H)×0.36375(V) |
| Brightness(nits) | 400cd/m² |
| Contrast | 3000:1 |
| Visual angle | 178degree/178dergee |
| Response time | 6ms |
| Horizontal frequency | 50-70KHZ |
| Vertical frequency | 56-75KHZ |
| Life(hrs) | 60,000(hrs) |
| Touch Panel(Optional) | |
| Touch Type | IR touch/Capacitive |
| OS System | |
| CPU | A20 Cortex-A7*2 |
| CPU Frequency | 1.0 GHZ |
| RAM | DDR3 1G |
| Flash | 8GB |
| Android Ver. | Android4.2.2 above |
| Input and output | |
| USB | 1 |
| SD card slot | 1 |
| WIFI Module | RJ45 |
| LAN | 1 |
| Out | 2*10W |
| Speaker | |
| OSD display | |
| Menu language | Chinese/English/Customized |
Standalone Version:
| Panel Specification | |
| Panel size | 32" LG screen, A grade, LED backlight |
| Display area(mm)/mode | 700(W)*349(H)mm 16:9 |
| Maximum resolution | 1920* |
| Display color | 16.7M |
| Pixel Pitch(mm) | 0.4845(H)*0.4845(H) |
| Brightness(nits) | 400cd/m² |
| Contrast | 3000:1 |
| Visual angle | 178°/178° |
| Response time | 6ms |
| Horizontal frequency | 50-70KHZ |
| Vertical frequency | 56-75KHZ |
| Life(hrs) | 60,000(hrs) |
| Functions | |
| Picture formats: JPEG, BMP, PNG | |
| Video formats: MEPG4(AVI:Div-X/X-Vid)、MPEG2(DVD:VOB/MPG2)、MPEG1(VCD:DAT/MPG1)、MOVd | |
| Audio formats: NP3, WMA | |
| Support singel repeat, folder repeat, all repeat. | |
| Support copy from USB to SD card. | |
| Auto power on/off function. | |
| Play preset word info on the below when playing videos. | |
| 13 different mode for photos refresh, multi-options for interval time. | |
| Real-time clock function. Support split-screen display. | |
| Input and output | |
| USB | 1 |
| SD card | 4G |
| Speaker | 2*10W |
| OSD display | |
| Menu language | Chinese/English/Customized |
Windows Version:
| Panel Specification | |
| Panel size | 32'' LG screen, A grade, LED back light |
| Display area(mm)/mode | 698.4*392.853 16:9 |
| Maximum resolution | 1920* |
| Display color | 16.7M |
| Pixel Pitch(mm) | 0.36375(H)*0.36375(V) |
| Brightness(nits) | 400cd/m2 |
| Contrast | 3000:1 |
| Visual angle | 178degree/178dergee |
| Response time | 6ms |
| Horizontal frequency | 50-70KHZ |
| Vertical frequency | 56-75KHZ |
| Life(hrs) | 60,000(hrs) |
| Touch panel(Optional) | |
| Touch Type | Capacitive/IR |
| OS System | |
| CPU | i5/i7(Optional) |
| RAM | 4G 8G(Optional) |
| HDD | 500G 1T(Optional) |
| OS Supported | Windows 7/8/10 |
| Android Ver. | Android4.2.2 above |
| Input and output | |
| USB | 4 2*USB3.0, 2*USB2.0 |
| WIFI Module | 1 |
| LAN | RJ45 |
| VGA | 1 |
| Out | 1 |
| Speaker | 2*10W |
| OSD display | |
| Menu language | Chinese/English/Customized |