| Panel Specification |
| Panel size | 55" LG screen, A grade, LED back light |
| Display area(mm)/mode | 1209.6*680.4 16:9 |
| Maximum resolution | 1920* |
| Display color | 16.7M |
| Pixel Pitch(mm) | 0.63(H)×0.63(V) |
| Brightness (nits) | 500cd/m2 |
| Contrast | 4000:1 |
| Visual angle | 178degree/178dergee |
| Response time | 6ms |
| Horizontal frequency | 50-70KHZ |
| Vertical frequency | 56-75KHZ |
| Life(hrs) | 60,000(hrs) |
| Touch Panel (Optional) |
| Touch Type | IR touch 6-10 points |
| OS System |
| CPU | Intel HM76 i3 Dure core, i5/i7(Optional) |
| RAM | 4G 8G(Optional) |
| HDD | 500G 1T(Optional) |
| OS Supported | Windows 7/8/10 |
| Input and output |
| USB | 4 2*USB 3.0, 2*USB 2.0 |
| WIFI Module | 1 |
| LAN | RJ45 |
| VGA | 1 |
| HDMI out | 1 |
| Speaker | 2*10W |
| OSD display |
| Menu language | Chinese/English/customised |
| Power |
| Power supply | AC100~240V 50 /60 HZ |
| Maximum power consumption | <=280W |
| Standby power consumption | <5W |
| Temperature |
| Working temperature | 0°C~50°C |
| Storage temperature | -20°C~60°C |
| Working humidity | 0~90% |
| Storage humidity | 0~90% |
| Material |
| Frame color/appearance | black, white or customized |
| Frame material | Tempered glass, Aluminium or Metal+Powder coating |
| Installation | Floor standing |
| Packing | Foam+carton+wooden box |